Bell Schedules Home
Bell Schedules
| Bell Schedule (2020-2021) | |||
| Tuesday-Thursday (No Advisory) | |||
| 1st Hour | 7:55 - 8:54 | 59 | |
| 2nd Hour | 8:58 - 9:57 | 59 | |
| 3rd Hour | 10:01 - 11:00 | 59 | |
| 4th Hour | 11:04 - 12:26 | ||
| A Lunch | 11:00 - 11:24 | 24 | |
| B Lunch | 12:02 - 12:26 | 24 | |
| Class (A Lunch) | 11:28 - 12:26 | 58 | |
| Class (B Lunch) | 11:04 - 12:02 | 58 | |
| 6th Hour | 12:30 - 1:29 | 59 | |
| 7th Hour | 1:33 - 2:32 | 59 | |
| 8th Hour | 2:36 - 3:32 | 56 | |
| Friday (Advisory/Strategies Period) | |||
| 1st Hour | 7:55 - 8:48 | 53 | |
| 2nd Hour | 8:52 - 9:45 | 53 | |
| 3rd Hour | 9:49 - 10:42 | 53 | |
| 4th Hour | 10:46 - 11:39 | 53 | |
| HS Lunch | 11:43 - 12:07 | 24 | |
| JH Lunch | 12:17 - 12:41 | 24 | |
| HS Advisory | 12:11 - 12:41 | 30 | |
| JH Advisory | 11:43 - 12:13 | 30 | |
| 6th Hour | 12:45 - 1:37 | 52 | |
| 7th Hour | 1:41 - 2:33 | 52 | |
| 8th Hour | 2:37 - 3:32 | 55 | |
Additional settings for Safari Browser.
